Defcon 1

Users Running Background Pi


Number of digits computed in last 24 Hours: 135

UsernameAccepted Calc'sApprox. CPU HoursApprox. Full CPU TimePending Calc's
Deathbob 16834 16537.43hr 1 Years : 324 Days : 1 Hours 2
Keith 13482 13244.48hr 1 Years : 186 Days : 20 Hours 4
Lapon 1082 1062.94hr 44 Days : 7 Hours 1
Incorvati 519 509.86hr 21 Days : 6 Hours 1
Zorro 380 373.31hr 15 Days : 13 Hours 2
Rebellious one 4 3.93hr 4 Hours 1
mihai 1 0.98hr 1 Hours 1
digit_servo 997 979.44hr 40 Days : 19 Hours 0
SubBass100 888 872.36hr 36 Days : 8 Hours 0
TimCoPress 796 781.98hr 32 Days : 14 Hours 0
First_Prophet_Of_Pi 666 654.27hr 27 Days : 6 Hours 0
rorpage 434 426.35hr 17 Days : 18 Hours 0
Pseudoprogrammer 377 370.36hr 15 Days : 10 Hours 0
mknjc 374 367.41hr 15 Days : 7 Hours 0
Guest117780116441 356 349.73hr 14 Days : 14 Hours 0
dedtr9 342 335.97hr 13 Days : 24 Hours 0
cmwilson 263 258.37hr 10 Days : 18 Hours 0
defenastrator 261 256.4hr 10 Days : 16 Hours 0
Robopanda626 251 246.58hr 10 Days : 7 Hours 0
Teltum 229 224.97hr 9 Days : 9 Hours 0
TerraMaster 229 224.97hr 9 Days : 9 Hours 0
Weretiger 228 223.98hr 9 Days : 8 Hours 0
GUEST_16f52f831a07ad9771cb75ec74c16a54 227 223hr 9 Days : 7 Hours 0
coledj 209 205.32hr 8 Days : 13 Hours 0
Narráca 205 201.39hr 8 Days : 9 Hours 0
Lindhorst 194 190.58hr 7 Days : 23 Hours 0
phil 189 185.67hr 7 Days : 18 Hours 0
lucjansz 186 182.72hr 7 Days : 15 Hours 0
PCGamer176 168 165.04hr 6 Days : 21 Hours 0
lolol 164 161.11hr 6 Days : 17 Hours 0
SoroSuub1 130 127.71hr 5 Days : 8 Hours 0
Math321 109 107.08hr 4 Days : 11 Hours 0
realszopen 96 94.31hr 3 Days : 22 Hours 0
JBBdude 85 83.5hr 3 Days : 12 Hours 0
Jimothy46 85 83.5hr 3 Days : 12 Hours 0
Xander314 72 70.73hr 2 Days : 23 Hours 0
kalagei 71 69.75hr 2 Days : 22 Hours 0
cmshaffer 62 60.91hr 2 Days : 13 Hours 0
Joe 58 56.98hr 2 Days : 9 Hours 0
Archon Beldayven 56 55.01hr 2 Days : 7 Hours 0
Twistid 55 54.03hr 2 Days : 6 Hours 0
anhero 51 50.1hr 2 Days : 2 Hours 0
Happy5214 48 47.15hr 1 Days : 23 Hours 0
Thomas Li 48 47.15hr 1 Days : 23 Hours 0
Haedadru 43 42.24hr 1 Days : 18 Hours 0
Caroofikus 43 42.24hr 1 Days : 18 Hours 0
bgugi 41 40.28hr 1 Days : 16 Hours 0
Kli_Womagni 36 35.37hr 1 Days : 11 Hours 0
itemguy10 35 34.38hr 1 Days : 10 Hours 0
Nebben 34 33.4hr 1 Days : 9 Hours 0
robopanda333 34 33.4hr 1 Days : 9 Hours 0
mnmmichael 32 31.44hr 1 Days : 7 Hours 0
Kuro 32 31.44hr 1 Days : 7 Hours 0
seanpu1 30 29.47hr 1 Days : 5 Hours 0
dreamcoder 28 27.51hr 1 Days : 4 Hours 0
Guest120304772841 26 25.54hr 1 Days : 2 Hours 0
chicago.trains 25 24.56hr 1 Days : 1 Hours 0
Guest117391009241 24 23.58hr 24 Hours 0
nexta 24 23.58hr 24 Hours 0
Guest117989889241 24 23.58hr 24 Hours 0
neocow 22 21.61hr 22 Hours 0
dgenr8 22 21.61hr 22 Hours 0
nschoem 21 20.63hr 21 Hours 0
csmcdem 20 19.65hr 20 Hours 0
RussCannon 19 18.67hr 19 Hours 0
Charlie_M 18 17.68hr 18 Hours 0
RIUM+ 18 17.68hr 18 Hours 0
Guest122567840441 17 16.7hr 17 Hours 0
lordofduh 15 14.74hr 15 Hours 0
rawrrr! 15 14.74hr 15 Hours 0
Bugs Bunny 14 13.75hr 14 Hours 0
neoaikon 14 13.75hr 14 Hours 0
A legend 14 13.75hr 14 Hours 0
DarrenBaker 14 13.75hr 14 Hours 0
farnhamj 14 13.75hr 14 Hours 0
Dihydrogen Monoxide 13 12.77hr 13 Hours 0
blitz 13 12.77hr 13 Hours 0
HTMX_31415926535898 12 11.79hr 12 Hours 0
shadghost 12 11.79hr 12 Hours 0
Kleeb 12 11.79hr 12 Hours 0
Ronno 11 10.81hr 11 Hours 0
JZF inc. 11 10.81hr 11 Hours 0
Guest118979355241 11 10.81hr 11 Hours 0
bengtmn 9 8.84hr 9 Hours 0
µ_Pro 9 8.84hr 9 Hours 0
Danoz 8 7.86hr 8 Hours 0
Gov 7 6.88hr 7 Hours 0
FCAVALLARO 7 6.88hr 7 Hours 0
Trexraptor1117 7 6.88hr 7 Hours 0
Axe 7 6.88hr 7 Hours 0
Gabe 7 6.88hr 7 Hours 0
Ben 7 6.88hr 7 Hours 0
droidix 6 5.89hr 6 Hours 0
boogi 6 5.89hr 6 Hours 0
Boxer001 6 5.89hr 6 Hours 0
Tanner 6 5.89hr 6 Hours 0
FergoFrog 6 5.89hr 6 Hours 0
Guest118806443141 6 5.89hr 6 Hours 0
screen111 6 5.89hr 6 Hours 0
yahoo 5 4.91hr 5 Hours 0
gliderpilot 5 4.91hr 5 Hours 0
Guest115755668441 4 3.93hr 4 Hours 0
Nicholas Joesph Goss 4 3.93hr 4 Hours 0
Guest117627980641 4 3.93hr 4 Hours 0
Soda 4 3.93hr 4 Hours 0
Alegend 4 3.93hr 4 Hours 0
Sthebig 4 3.93hr 4 Hours 0
Guest117901409841 4 3.93hr 4 Hours 0
Guest123160456241 3 2.95hr 3 Hours 0
Mason 3 2.95hr 3 Hours 0
Guest116977802841 3 2.95hr 3 Hours 0
Sman 3 2.95hr 3 Hours 0
Lambda 00 3 2.95hr 3 Hours 0
rayman112 3 2.95hr 3 Hours 0
Summer 3 2.95hr 3 Hours 0
pszacherski 3 2.95hr 3 Hours 0
Setrec 3 2.95hr 3 Hours 0
shoyo 3 2.95hr 3 Hours 0
yoda 3 2.95hr 3 Hours 0
Yulaw 3 2.95hr 3 Hours 0
pochaco 3 2.95hr 3 Hours 0
Guest115938477141 2 1.96hr 2 Hours 0
BSilva 2 1.96hr 2 Hours 0
liquidjett 2 1.96hr 2 Hours 0
fneep 2 1.96hr 2 Hours 0
Smmorken 2 1.96hr 2 Hours 0
k_yoness@yahoo.it 2 1.96hr 2 Hours 0
Simgirl012 2 1.96hr 2 Hours 0
Agent Baron 2 1.96hr 2 Hours 0
Nagual 2 1.96hr 2 Hours 0
UPNPAD 2 1.96hr 2 Hours 0
Alec 2 1.96hr 2 Hours 0
smiltee 2 1.96hr 2 Hours 0
Guest123205991241 2 1.96hr 2 Hours 0
manonfire285 2 1.96hr 2 Hours 0
jroc 2 1.96hr 2 Hours 0
Guest121018599841 2 1.96hr 2 Hours 0
Guest117332661441 2 1.96hr 2 Hours 0
seanpu2 2 1.96hr 2 Hours 0
Guest123160514941 2 1.96hr 2 Hours 0
Guest117390159641 2 1.96hr 2 Hours 0
Supernine 1 0.98hr 1 Hours 0
Guest124325220441 1 0.98hr 1 Hours 0
Guest119285038741 1 0.98hr 1 Hours 0
Alpha 1 0.98hr 1 Hours 0
plerohero 1 0.98hr 1 Hours 0
Dezeer 1 0.98hr 1 Hours 0
alec 1 0.98hr 1 Hours 0
fabio914 1 0.98hr 1 Hours 0
Guest117531299241 1 0.98hr 1 Hours 0
1000 1 0.98hr 1 Hours 0
[AMD Users]NeoGen 1 0.98hr 1 Hours 0
Guest116962772541 1 0.98hr 1 Hours 0
Guest117202718641 1 0.98hr 1 Hours 0
gazeaaron 1 0.98hr 1 Hours 0
AJBKFLOIT 1 0.98hr 1 Hours 0
spencer 1 0.98hr 1 Hours 0
Guest121275668541 1 0.98hr 1 Hours 0
SATA 1 0.98hr 1 Hours 0
architettomelandri 1 0.98hr 1 Hours 0
theknuckster 1 0.98hr 1 Hours 0
Will 1 0.98hr 1 Hours 0
Spypi 1 0.98hr 1 Hours 0
Frexxia 1 0.98hr 1 Hours 0
GUEST_119b3fd711fd21655d6e406eb2b28423 1 0.98hr 1 Hours 0
Blue M. Cordoba 1 0.98hr 1 Hours 0
Wins 1 0.98hr 1 Hours 0
evan 1 0.98hr 1 Hours 0

1.67 seconds

Valid XHTML 1.1

website uptime