| Username | Accepted Calc's | Approx. CPU Hours | Approx. Full CPU Time | Pending Calc's |
| Keith | 14200 | 14623.63hr | 1 Years : 244 Days : 8 Hours | 4 |
| Lapon | 1181 | 1216.23hr | 50 Days : 16 Hours | 1 |
| Zorro | 513 | 528.3hr | 21 Days : 24 Hours | 1 |
| Weretiger | 384 | 395.46hr | 16 Days : 11 Hours | 1 |
| Guest125636001341 | 34 | 35.01hr | 1 Days : 11 Hours | 1 |
| jsreed5 | 26 | 26.78hr | 1 Days : 3 Hours | 1 |
| Deathbob | 16916 | 17420.66hr | 1 Years : 360 Days : 21 Hours | 0 |
| digit_servo | 997 | 1026.74hr | 42 Days : 19 Hours | 0 |
| SubBass100 | 888 | 914.49hr | 38 Days : 2 Hours | 0 |
| TimCoPress | 796 | 819.75hr | 34 Days : 4 Hours | 0 |
| First_Prophet_Of_Pi | 666 | 685.87hr | 28 Days : 14 Hours | 0 |
| Incorvati | 525 | 540.66hr | 22 Days : 13 Hours | 0 |
| rorpage | 434 | 446.95hr | 18 Days : 15 Hours | 0 |
| Pseudoprogrammer | 377 | 388.25hr | 16 Days : 4 Hours | 0 |
| mknjc | 374 | 385.16hr | 16 Days : 1 Hours | 0 |
| Guest117780116441 | 356 | 366.62hr | 15 Days : 7 Hours | 0 |
| dedtr9 | 342 | 352.2hr | 14 Days : 16 Hours | 0 |
| cmwilson | 263 | 270.85hr | 11 Days : 7 Hours | 0 |
| defenastrator | 261 | 268.79hr | 11 Days : 5 Hours | 0 |
| Robopanda626 | 251 | 258.49hr | 10 Days : 18 Hours | 0 |
| Teltum | 229 | 235.83hr | 9 Days : 20 Hours | 0 |
| TerraMaster | 229 | 235.83hr | 9 Days : 20 Hours | 0 |
| GUEST_16f52f831a07ad9771cb75ec74c16a54 | 227 | 233.77hr | 9 Days : 18 Hours | 0 |
| coledj | 209 | 215.24hr | 8 Days : 23 Hours | 0 |
| Narráca | 205 | 211.12hr | 8 Days : 19 Hours | 0 |
| Lindhorst | 194 | 199.79hr | 8 Days : 8 Hours | 0 |
| phil | 189 | 194.64hr | 8 Days : 3 Hours | 0 |
| lucjansz | 186 | 191.55hr | 7 Days : 24 Hours | 0 |
| PCGamer176 | 168 | 173.01hr | 7 Days : 5 Hours | 0 |
| lolol | 164 | 168.89hr | 7 Days : 1 Hours | 0 |
| SoroSuub1 | 130 | 133.88hr | 5 Days : 14 Hours | 0 |
| Math321 | 109 | 112.25hr | 4 Days : 16 Hours | 0 |
| realszopen | 96 | 98.86hr | 4 Days : 3 Hours | 0 |
| Jimothy46 | 85 | 87.54hr | 3 Days : 16 Hours | 0 |
| JBBdude | 85 | 87.54hr | 3 Days : 16 Hours | 0 |
| Xander314 | 72 | 74.15hr | 3 Days : 2 Hours | 0 |
| kalagei | 71 | 73.12hr | 3 Days : 1 Hours | 0 |
| cmshaffer | 62 | 63.85hr | 2 Days : 16 Hours | 0 |
| Joe | 58 | 59.73hr | 2 Days : 12 Hours | 0 |
| Archon Beldayven | 56 | 57.67hr | 2 Days : 10 Hours | 0 |
| Twistid | 55 | 56.64hr | 2 Days : 9 Hours | 0 |
| Guest125324361141 | 53 | 54.58hr | 2 Days : 7 Hours | 0 |
| Haedadru | 52 | 53.55hr | 2 Days : 6 Hours | 0 |
| anhero | 51 | 52.52hr | 2 Days : 5 Hours | 0 |
| Thomas Li | 48 | 49.43hr | 2 Days : 1 Hours | 0 |
| Happy5214 | 48 | 49.43hr | 2 Days : 1 Hours | 0 |
| Caroofikus | 43 | 44.28hr | 1 Days : 20 Hours | 0 |
| bgugi | 41 | 42.22hr | 1 Days : 18 Hours | 0 |
| Kli_Womagni | 36 | 37.07hr | 1 Days : 13 Hours | 0 |
| itemguy10 | 35 | 36.04hr | 1 Days : 12 Hours | 0 |
| robopanda333 | 34 | 35.01hr | 1 Days : 11 Hours | 0 |
| Nebben | 34 | 35.01hr | 1 Days : 11 Hours | 0 |
| Kuro | 32 | 32.95hr | 1 Days : 9 Hours | 0 |
| mnmmichael | 32 | 32.95hr | 1 Days : 9 Hours | 0 |
| seanpu1 | 30 | 30.89hr | 1 Days : 7 Hours | 0 |
| dreamcoder | 28 | 28.84hr | 1 Days : 5 Hours | 0 |
| Guest120304772841 | 26 | 26.78hr | 1 Days : 3 Hours | 0 |
| chicago.trains | 25 | 25.75hr | 1 Days : 2 Hours | 0 |
| nexta | 24 | 24.72hr | 1 Days : 1 Hours | 0 |
| Guest117391009241 | 24 | 24.72hr | 1 Days : 1 Hours | 0 |
| Guest117989889241 | 24 | 24.72hr | 1 Days : 1 Hours | 0 |
| dgenr8 | 22 | 22.66hr | 23 Hours | 0 |
| neocow | 22 | 22.66hr | 23 Hours | 0 |
| nschoem | 21 | 21.63hr | 22 Hours | 0 |
| csmcdem | 20 | 20.6hr | 21 Hours | 0 |
| revaew | 19 | 19.57hr | 20 Hours | 0 |
| RussCannon | 19 | 19.57hr | 20 Hours | 0 |
| RIUM+ | 18 | 18.54hr | 19 Hours | 0 |
| Charlie_M | 18 | 18.54hr | 19 Hours | 0 |
| Guest122567840441 | 17 | 17.51hr | 18 Hours | 0 |
| [AMD Users]NeoGen | 16 | 16.48hr | 16 Hours | 0 |
| Rebellious one | 15 | 15.45hr | 15 Hours | 0 |
| lordofduh | 15 | 15.45hr | 15 Hours | 0 |
| rawrrr! | 15 | 15.45hr | 15 Hours | 0 |
| neoaikon | 14 | 14.42hr | 14 Hours | 0 |
| Bugs Bunny | 14 | 14.42hr | 14 Hours | 0 |
| farnhamj | 14 | 14.42hr | 14 Hours | 0 |
| DarrenBaker | 14 | 14.42hr | 14 Hours | 0 |
| A legend | 14 | 14.42hr | 14 Hours | 0 |
| Dihydrogen Monoxide | 13 | 13.39hr | 13 Hours | 0 |
| blitz | 13 | 13.39hr | 13 Hours | 0 |
| shadghost | 12 | 12.36hr | 12 Hours | 0 |
| HTMX_31415926535898 | 12 | 12.36hr | 12 Hours | 0 |
| Kleeb | 12 | 12.36hr | 12 Hours | 0 |
| Ronno | 11 | 11.33hr | 11 Hours | 0 |
| JZF inc. | 11 | 11.33hr | 11 Hours | 0 |
| Guest118979355241 | 11 | 11.33hr | 11 Hours | 0 |
| bengtmn | 9 | 9.27hr | 9 Hours | 0 |
| µ_Pro | 9 | 9.27hr | 9 Hours | 0 |
| Danoz | 8 | 8.24hr | 8 Hours | 0 |
| J.Kampmeier | 8 | 8.24hr | 8 Hours | 0 |
| Gov | 7 | 7.21hr | 7 Hours | 0 |
| Biff Johnston | 7 | 7.21hr | 7 Hours | 0 |
| Axe | 7 | 7.21hr | 7 Hours | 0 |
| Ben | 7 | 7.21hr | 7 Hours | 0 |
| FCAVALLARO | 7 | 7.21hr | 7 Hours | 0 |
| Trexraptor1117 | 7 | 7.21hr | 7 Hours | 0 |
| Gabe | 7 | 7.21hr | 7 Hours | 0 |
| screen111 | 6 | 6.18hr | 6 Hours | 0 |
| FergoFrog | 6 | 6.18hr | 6 Hours | 0 |
| Boxer001 | 6 | 6.18hr | 6 Hours | 0 |
| Guest118806443141 | 6 | 6.18hr | 6 Hours | 0 |
| yoda | 6 | 6.18hr | 6 Hours | 0 |
| boogi | 6 | 6.18hr | 6 Hours | 0 |
| Tanner | 6 | 6.18hr | 6 Hours | 0 |
| droidix | 6 | 6.18hr | 6 Hours | 0 |
| gliderpilot | 5 | 5.15hr | 5 Hours | 0 |
| yahoo | 5 | 5.15hr | 5 Hours | 0 |
| Alegend | 4 | 4.12hr | 4 Hours | 0 |
| mc34119 | 4 | 4.12hr | 4 Hours | 0 |
| Guest117901409841 | 4 | 4.12hr | 4 Hours | 0 |
| Guest115755668441 | 4 | 4.12hr | 4 Hours | 0 |
| Nicholas Joesph Goss | 4 | 4.12hr | 4 Hours | 0 |
| Soda | 4 | 4.12hr | 4 Hours | 0 |
| Sthebig | 4 | 4.12hr | 4 Hours | 0 |
| Guest117627980641 | 4 | 4.12hr | 4 Hours | 0 |
| Krisy | 3 | 3.09hr | 3 Hours | 0 |
| Mason | 3 | 3.09hr | 3 Hours | 0 |
| shoyo | 3 | 3.09hr | 3 Hours | 0 |
| pochaco | 3 | 3.09hr | 3 Hours | 0 |
| rayman112 | 3 | 3.09hr | 3 Hours | 0 |
| Guest123160456241 | 3 | 3.09hr | 3 Hours | 0 |
| pszacherski | 3 | 3.09hr | 3 Hours | 0 |
| Yulaw | 3 | 3.09hr | 3 Hours | 0 |
| Summer | 3 | 3.09hr | 3 Hours | 0 |
| Lambda 00 | 3 | 3.09hr | 3 Hours | 0 |
| Sman | 3 | 3.09hr | 3 Hours | 0 |
| Setrec | 3 | 3.09hr | 3 Hours | 0 |
| Guest116977802841 | 3 | 3.09hr | 3 Hours | 0 |
| Alec | 2 | 2.06hr | 2 Hours | 0 |
| BSilva | 2 | 2.06hr | 2 Hours | 0 |
| Guest123160514941 | 2 | 2.06hr | 2 Hours | 0 |
| Simgirl012 | 2 | 2.06hr | 2 Hours | 0 |
| Nagual | 2 | 2.06hr | 2 Hours | 0 |
| Guest123205991241 | 2 | 2.06hr | 2 Hours | 0 |
| smiltee | 2 | 2.06hr | 2 Hours | 0 |
| Agent Baron | 2 | 2.06hr | 2 Hours | 0 |
| Guest115938477141 | 2 | 2.06hr | 2 Hours | 0 |
| k_yoness@yahoo.it | 2 | 2.06hr | 2 Hours | 0 |
| Smmorken | 2 | 2.06hr | 2 Hours | 0 |
| Guest121018599841 | 2 | 2.06hr | 2 Hours | 0 |
| liquidjett | 2 | 2.06hr | 2 Hours | 0 |
| Guest117390159641 | 2 | 2.06hr | 2 Hours | 0 |
| UPNPAD | 2 | 2.06hr | 2 Hours | 0 |
| seanpu2 | 2 | 2.06hr | 2 Hours | 0 |
| jroc | 2 | 2.06hr | 2 Hours | 0 |
| Guest117332661441 | 2 | 2.06hr | 2 Hours | 0 |
| fneep | 2 | 2.06hr | 2 Hours | 0 |
| manonfire285 | 2 | 2.06hr | 2 Hours | 0 |
| Dreamhack | 1 | 1.03hr | 1 Hours | 0 |
| waterwall | 1 | 1.03hr | 1 Hours | 0 |
| Guest119285038741 | 1 | 1.03hr | 1 Hours | 0 |
| 20473016 | 1 | 1.03hr | 1 Hours | 0 |
| Guest125844028841 | 1 | 1.03hr | 1 Hours | 0 |
| AJBKFLOIT | 1 | 1.03hr | 1 Hours | 0 |
| alec | 1 | 1.03hr | 1 Hours | 0 |
| zaphira | 1 | 1.03hr | 1 Hours | 0 |
| Guest124325220441 | 1 | 1.03hr | 1 Hours | 0 |
| fabio914 | 1 | 1.03hr | 1 Hours | 0 |
| Erkan Yilmaz | 1 | 1.03hr | 1 Hours | 0 |
| 1000 | 1 | 1.03hr | 1 Hours | 0 |
| Dezeer | 1 | 1.03hr | 1 Hours | 0 |
| Blue M. Cordoba | 1 | 1.03hr | 1 Hours | 0 |
| SATA | 1 | 1.03hr | 1 Hours | 0 |
| architettomelandri | 1 | 1.03hr | 1 Hours | 0 |
| Guest121275668541 | 1 | 1.03hr | 1 Hours | 0 |
| gazeaaron | 1 | 1.03hr | 1 Hours | 0 |
| Spypi | 1 | 1.03hr | 1 Hours | 0 |
| Alpha | 1 | 1.03hr | 1 Hours | 0 |
| Will | 1 | 1.03hr | 1 Hours | 0 |
| theknuckster | 1 | 1.03hr | 1 Hours | 0 |
| Guest117202718641 | 1 | 1.03hr | 1 Hours | 0 |
| Guest117531299241 | 1 | 1.03hr | 1 Hours | 0 |
| Guest116962772541 | 1 | 1.03hr | 1 Hours | 0 |
| Supernine | 1 | 1.03hr | 1 Hours | 0 |
| Wins | 1 | 1.03hr | 1 Hours | 0 |
| spencer | 1 | 1.03hr | 1 Hours | 0 |
| evan | 1 | 1.03hr | 1 Hours | 0 |
| GUEST_119b3fd711fd21655d6e406eb2b28423 | 1 | 1.03hr | 1 Hours | 0 |
| Frexxia | 1 | 1.03hr | 1 Hours | 0 |
| plerohero | 1 | 1.03hr | 1 Hours | 0 |
0.63 seconds