Defcon 1

Users Running Background Pi


Number of digits computed in last 24 Hours: 135

UsernameAccepted Calc'sApprox. CPU HoursApprox. Full CPU TimePending Calc's
Keith 14061 14425.14hr 1 Years : 236 Days : 1 Hours 4
Lapon 1168 1198.25hr 49 Days : 22 Hours 1
Zorro 500 512.95hr 21 Days : 9 Hours 1
Weretiger 354 363.17hr 15 Days : 3 Hours 1
Guest125324361141 50 51.29hr 2 Days : 3 Hours 1
jsreed5 22 22.57hr 23 Hours 1
Guest125636001341 13 13.34hr 13 Hours 1
Dreamhack 1 1.03hr 1 Hours 1
Deathbob 16915 17353.05hr 1 Years : 358 Days : 1 Hours 0
digit_servo 997 1022.82hr 42 Days : 15 Hours 0
SubBass100 888 911hr 37 Days : 23 Hours 0
TimCoPress 796 816.61hr 34 Days : 1 Hours 0
First_Prophet_Of_Pi 666 683.25hr 28 Days : 11 Hours 0
Incorvati 525 538.6hr 22 Days : 11 Hours 0
rorpage 434 445.24hr 18 Days : 13 Hours 0
Pseudoprogrammer 377 386.76hr 16 Days : 3 Hours 0
mknjc 374 383.69hr 15 Days : 24 Hours 0
Guest117780116441 356 365.22hr 15 Days : 5 Hours 0
dedtr9 342 350.86hr 14 Days : 15 Hours 0
cmwilson 263 269.81hr 11 Days : 6 Hours 0
defenastrator 261 267.76hr 11 Days : 4 Hours 0
Robopanda626 251 257.5hr 10 Days : 18 Hours 0
TerraMaster 229 234.93hr 9 Days : 19 Hours 0
Teltum 229 234.93hr 9 Days : 19 Hours 0
GUEST_16f52f831a07ad9771cb75ec74c16a54 227 232.88hr 9 Days : 17 Hours 0
coledj 209 214.41hr 8 Days : 22 Hours 0
Narráca 205 210.31hr 8 Days : 18 Hours 0
Lindhorst 194 199.02hr 8 Days : 7 Hours 0
phil 189 193.89hr 8 Days : 2 Hours 0
lucjansz 186 190.82hr 7 Days : 23 Hours 0
PCGamer176 168 172.35hr 7 Days : 4 Hours 0
lolol 164 168.25hr 6 Days : 24 Hours 0
SoroSuub1 130 133.37hr 5 Days : 13 Hours 0
Math321 109 111.82hr 4 Days : 16 Hours 0
realszopen 96 98.49hr 4 Days : 2 Hours 0
JBBdude 85 87.2hr 3 Days : 15 Hours 0
Jimothy46 85 87.2hr 3 Days : 15 Hours 0
Xander314 72 73.86hr 3 Days : 2 Hours 0
kalagei 71 72.84hr 3 Days : 1 Hours 0
cmshaffer 62 63.61hr 2 Days : 16 Hours 0
Joe 58 59.5hr 2 Days : 12 Hours 0
Archon Beldayven 56 57.45hr 2 Days : 9 Hours 0
Twistid 55 56.42hr 2 Days : 8 Hours 0
Haedadru 53 54.37hr 2 Days : 6 Hours 0
anhero 51 52.32hr 2 Days : 4 Hours 0
Thomas Li 48 49.24hr 2 Days : 1 Hours 0
Happy5214 48 49.24hr 2 Days : 1 Hours 0
Caroofikus 43 44.11hr 1 Days : 20 Hours 0
bgugi 41 42.06hr 1 Days : 18 Hours 0
Kli_Womagni 36 36.93hr 1 Days : 13 Hours 0
itemguy10 35 35.91hr 1 Days : 12 Hours 0
Nebben 34 34.88hr 1 Days : 11 Hours 0
robopanda333 34 34.88hr 1 Days : 11 Hours 0
Kuro 32 32.83hr 1 Days : 9 Hours 0
mnmmichael 32 32.83hr 1 Days : 9 Hours 0
seanpu1 30 30.78hr 1 Days : 7 Hours 0
dreamcoder 28 28.73hr 1 Days : 5 Hours 0
Guest120304772841 26 26.67hr 1 Days : 3 Hours 0
chicago.trains 25 25.65hr 1 Days : 2 Hours 0
nexta 24 24.62hr 1 Days : 1 Hours 0
Guest117989889241 24 24.62hr 1 Days : 1 Hours 0
Guest117391009241 24 24.62hr 1 Days : 1 Hours 0
dgenr8 22 22.57hr 23 Hours 0
neocow 22 22.57hr 23 Hours 0
nschoem 21 21.54hr 22 Hours 0
csmcdem 20 20.52hr 21 Hours 0
revaew 19 19.49hr 19 Hours 0
RussCannon 19 19.49hr 19 Hours 0
RIUM+ 18 18.47hr 18 Hours 0
Charlie_M 18 18.47hr 18 Hours 0
Guest122567840441 17 17.44hr 17 Hours 0
[AMD Users]NeoGen 16 16.41hr 16 Hours 0
rawrrr! 15 15.39hr 15 Hours 0
Rebellious one 15 15.39hr 15 Hours 0
lordofduh 15 15.39hr 15 Hours 0
farnhamj 14 14.36hr 14 Hours 0
Bugs Bunny 14 14.36hr 14 Hours 0
neoaikon 14 14.36hr 14 Hours 0
A legend 14 14.36hr 14 Hours 0
DarrenBaker 14 14.36hr 14 Hours 0
Dihydrogen Monoxide 13 13.34hr 13 Hours 0
blitz 13 13.34hr 13 Hours 0
Kleeb 12 12.31hr 12 Hours 0
HTMX_31415926535898 12 12.31hr 12 Hours 0
shadghost 12 12.31hr 12 Hours 0
Guest118979355241 11 11.28hr 11 Hours 0
Ronno 11 11.28hr 11 Hours 0
JZF inc. 11 11.28hr 11 Hours 0
µ_Pro 9 9.23hr 9 Hours 0
bengtmn 9 9.23hr 9 Hours 0
Danoz 8 8.21hr 8 Hours 0
J.Kampmeier 8 8.21hr 8 Hours 0
Gabe 7 7.18hr 7 Hours 0
Gov 7 7.18hr 7 Hours 0
Axe 7 7.18hr 7 Hours 0
FCAVALLARO 7 7.18hr 7 Hours 0
Biff Johnston 7 7.18hr 7 Hours 0
Trexraptor1117 7 7.18hr 7 Hours 0
Ben 7 7.18hr 7 Hours 0
Boxer001 6 6.16hr 6 Hours 0
boogi 6 6.16hr 6 Hours 0
Guest118806443141 6 6.16hr 6 Hours 0
Tanner 6 6.16hr 6 Hours 0
yoda 6 6.16hr 6 Hours 0
FergoFrog 6 6.16hr 6 Hours 0
screen111 6 6.16hr 6 Hours 0
droidix 6 6.16hr 6 Hours 0
yahoo 5 5.13hr 5 Hours 0
gliderpilot 5 5.13hr 5 Hours 0
Alegend 4 4.1hr 4 Hours 0
Sthebig 4 4.1hr 4 Hours 0
mc34119 4 4.1hr 4 Hours 0
Guest115755668441 4 4.1hr 4 Hours 0
Nicholas Joesph Goss 4 4.1hr 4 Hours 0
Guest117627980641 4 4.1hr 4 Hours 0
Guest117901409841 4 4.1hr 4 Hours 0
Soda 4 4.1hr 4 Hours 0
shoyo 3 3.08hr 3 Hours 0
Mason 3 3.08hr 3 Hours 0
Krisy 3 3.08hr 3 Hours 0
Guest123160456241 3 3.08hr 3 Hours 0
rayman112 3 3.08hr 3 Hours 0
Yulaw 3 3.08hr 3 Hours 0
pszacherski 3 3.08hr 3 Hours 0
Summer 3 3.08hr 3 Hours 0
Lambda 00 3 3.08hr 3 Hours 0
Guest116977802841 3 3.08hr 3 Hours 0
Sman 3 3.08hr 3 Hours 0
Setrec 3 3.08hr 3 Hours 0
pochaco 3 3.08hr 3 Hours 0
Simgirl012 2 2.05hr 2 Hours 0
Guest123205991241 2 2.05hr 2 Hours 0
Guest123160514941 2 2.05hr 2 Hours 0
UPNPAD 2 2.05hr 2 Hours 0
k_yoness@yahoo.it 2 2.05hr 2 Hours 0
jroc 2 2.05hr 2 Hours 0
BSilva 2 2.05hr 2 Hours 0
Guest115938477141 2 2.05hr 2 Hours 0
Guest117332661441 2 2.05hr 2 Hours 0
Guest117390159641 2 2.05hr 2 Hours 0
Agent Baron 2 2.05hr 2 Hours 0
Alec 2 2.05hr 2 Hours 0
Nagual 2 2.05hr 2 Hours 0
smiltee 2 2.05hr 2 Hours 0
liquidjett 2 2.05hr 2 Hours 0
manonfire285 2 2.05hr 2 Hours 0
Smmorken 2 2.05hr 2 Hours 0
Guest121018599841 2 2.05hr 2 Hours 0
fneep 2 2.05hr 2 Hours 0
seanpu2 2 2.05hr 2 Hours 0
Guest117202718641 1 1.03hr 1 Hours 0
gazeaaron 1 1.03hr 1 Hours 0
Guest124325220441 1 1.03hr 1 Hours 0
SATA 1 1.03hr 1 Hours 0
Wins 1 1.03hr 1 Hours 0
20473016 1 1.03hr 1 Hours 0
waterwall 1 1.03hr 1 Hours 0
Guest121275668541 1 1.03hr 1 Hours 0
Spypi 1 1.03hr 1 Hours 0
Erkan Yilmaz 1 1.03hr 1 Hours 0
architettomelandri 1 1.03hr 1 Hours 0
Guest116962772541 1 1.03hr 1 Hours 0
zaphira 1 1.03hr 1 Hours 0
Guest117531299241 1 1.03hr 1 Hours 0
Frexxia 1 1.03hr 1 Hours 0
Will 1 1.03hr 1 Hours 0
GUEST_119b3fd711fd21655d6e406eb2b28423 1 1.03hr 1 Hours 0
spencer 1 1.03hr 1 Hours 0
alec 1 1.03hr 1 Hours 0
AJBKFLOIT 1 1.03hr 1 Hours 0
fabio914 1 1.03hr 1 Hours 0
evan 1 1.03hr 1 Hours 0
Dezeer 1 1.03hr 1 Hours 0
Guest119285038741 1 1.03hr 1 Hours 0
1000 1 1.03hr 1 Hours 0
plerohero 1 1.03hr 1 Hours 0
Blue M. Cordoba 1 1.03hr 1 Hours 0
Alpha 1 1.03hr 1 Hours 0
Supernine 1 1.03hr 1 Hours 0
theknuckster 1 1.03hr 1 Hours 0

0.6 seconds

Valid XHTML 1.1

website uptime